Technical Data
| TECHNICAL DATA | |
|---|---|
| Rated current | 32 A |
| Temporary over current <90s within a period of 1 minute | 40 A |
| Ignition voltage | ± 14 kVp |
| Input voltage range | DC 0-140V / threshold for ignition > 70V |
| Operation mode | Symmetrical |
| Ignition mode control | Self stopping feature, 1sec operating, self sourcing by ballast, no external source necessary |
| Pulse rate | Approximately 50/sec.@ 90V |
| Repetition rate | depend on ballast, break of min.10 sec. is required |
| Case temperature | 90°C max at potting surface near main coil |
| Cable length to lamp | Direct contacting, no cables necessary |
| Dimensions (L x W x H) | 99 x 61 x 27 mm excl. contacts |
| Weight | 223g +/-5g |
| Connectors | 2 x M4 and 2 x M3 Screw Terminals, Torque: M4 = 1.2Nm , M3 = 0.9Nm |










