Description
Passive EMI-Filter
Features
- Line Filter for up to 6A RMS current
- Recommended for EBM and HBX Power Supplies

Messtechnik
Lichttechnik PQUBE ,ENEIDA

Elektrische Messtechnik Prüfgeräte nach VDE u.v.m.

Power Quality Analysen
ohne Kompromisse.

Monitoring & Optimierung
des Niederspannungsverteilnetzes

Revolutionary system: no external power required, self-synchronisation with ballast Features To the price Request

Xe / Hg Electronic Ballasts Power Ranges 50 – 3000W
Passive EMI-Filter
Features
| INPUT DATA | |||||
|---|---|---|---|---|---|
| Unit | Minimum | Nominal | Maximum | Remarks | |
| V-In | V | 90 | 100 - 240 | 264 | |
| I_Continuous | A | 6 | 2 h | ||
| I_Ramp-up | A | 9 | Up to 60s | ||
| Operating Temperature | °C | - 40 | ± 100 | To be verified on both inductors in actual appl. |
|
| Isolation PE to N and L | kV eff | 2.5 | |||
| GEOMETRY AND WEIGHT | |||||
|---|---|---|---|---|---|
| Symbol | Unit | Nominal | Tolerances | Remarks | |
| Length | L | mm | 35 | 36 | |
| Width | W | mm | 92.5 | 93 | |
| Height | H | mm | 32 | With 5mm space below PCB *) | |
| Weight | W | g | 91 | Connect to PE | |
| Mounting Holes | mm | 2 x 3 | Centered | ||
| Distance between Mounting holes | mm | 85 | |||
| Electrical Connection L and N | mm | 6.3 Faston Connectors | |||
*) Isolation foil between PCB and grounded metal surface recommended to meet safety regulations